Phân tích tần suất lô tô Truyền Thống trong 99 ngày gần nhất để hiểu biến động.

kqxsmt.net logo

Thống kê tần suất loto

00 01 02 03 04 05 06 07 08 09
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49
50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69
70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99

Chọn tỉnh thành

Chọn khoảng ngày

Kết quả thống kê

Ngày
Tháng
Năm
25
10
2024
26
10
2024
27
10
2024
28
10
2024
29
10
2024
30
10
2024
31
10
2024
01
11
2024
02
11
2024
03
11
2024
04
11
2024
05
11
2024
06
11
2024
07
11
2024
08
11
2024
09
11
2024
10
11
2024
11
11
2024
12
11
2024
13
11
2024
14
11
2024
15
11
2024
16
11
2024
17
11
2024
18
11
2024
19
11
2024
20
11
2024
21
11
2024
22
11
2024
23
11
2024
24
11
2024
Tổng
00 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 1 8
01 0 0 0 0 0 1 0 0 0 1 1 1 1 1 0 1 0 0 0 1 2 0 0 0 2 0 0 0 0 1 0 13
02 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 0 1 0 2 0 0 0 1 0 0 0 1 1 1 14
03 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 2 0 1 1 1 0 0 0 0 0 0 0 8
04 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
05 1 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8
06 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 1 1 0 0 0 1 0 0 1 0 0 0 1 0 0 9
07 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 0 1 2 11
08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 2 0 1 0 7
09 0 0 0 0 0 0 0 2 0 1 1 0 0 1 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 10
10 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 8
11 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 1 0 0 1 1 0 0 9
12 1 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 2 2 1 0 0 0 1 0 0 1 0 2 15
13 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 1 1 1 0 0 0 1 0 0 0 1 0 10
14 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 8
15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 1 1 0 0 1 1 0 0 8
16 2 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 11
17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3
18 0 0 0 1 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 9
19 2 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 11
20 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 2 0 0 1 0 0 0 1 2 0 1 1 0 15
21 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 5
22 0 0 1 0 0 0 1 1 1 0 2 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 10
23 1 0 0 0 1 1 1 0 0 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 11
24 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 7
25 0 0 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 10
26 0 2 0 0 0 0 0 1 0 1 0 2 1 0 0 0 1 0 1 2 1 1 0 0 0 0 0 1 0 0 0 14
27 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 7
28 0 1 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 2 0 11
29 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 7
30 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5
31 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 7
32 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 8
33 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
34 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 8
35 1 1 0 0 0 0 1 0 0 1 1 0 1 0 1 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 12
36 1 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7
37 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 7
38 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3
39 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 6
40 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
41 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 1 1 0 0 1 1 1 0 0 0 0 0 10
42 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7
43 1 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 7
44 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5
45 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 6
46 0 0 0 1 0 0 1 0 2 0 0 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 2 12
47 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 8
48 1 0 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 10
49 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6
50 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
51 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 6
52 0 0 0 1 1 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 8
53 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 3 0 0 0 0 0 1 1 12
54 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 7
55 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 7
56 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 7
57 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 2 0 1 0 7
58 0 1 0 0 1 0 0 0 2 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 11
59 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 6
60 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 1 1 0 0 0 0 0 0 0 1 0 8
61 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 6
62 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 10
63 0 0 1 0 0 2 1 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 11
64 0 2 0 1 0 0 0 0 1 1 0 0 0 2 0 1 0 0 1 1 0 0 0 0 0 0 0 2 2 0 2 16
65 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 9
66 0 0 0 0 0 1 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 1 1 0 2 0 0 0 0 0 11
67 0 0 0 0 1 0 0 0 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7
68 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
69 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 5
70 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4
71 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
72 1 0 3 0 3 1 0 0 0 2 0 0 0 0 0 1 1 0 0 0 2 1 0 0 1 0 0 0 0 0 0 16
73 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 2 0 1 1 0 10
74 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 0 0 0 9
75 1 0 1 0 0 0 1 1 0 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 11
76 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 1 0 1 1 0 1 0 0 9
77 0 0 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 1 0 1 11
78 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 2 9
79 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 7
80 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 6
81 0 0 0 0 1 1 0 0 1 0 1 0 0 2 1 0 0 0 0 2 0 0 0 0 1 1 1 1 3 0 0 16
82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 2 1 0 0 0 0 0 0 8
83 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 7
84 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 6
85 1 0 0 1 1 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 9
86 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 8
87 0 1 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 10
88 1 0 0 1 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 8
89 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7
90 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
91 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 1 8
92 1 0 1 0 1 1 0 0 2 1 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 12
93 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 7
94 0 0 0 0 0 0 0 1 1 0 0 0 3 0 1 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 10
95 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 5
96 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0 0 2 0 2 0 0 0 0 9
97 0 1 0 0 1 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7
98 0 0 0 0 0 0 1 0 0 0 1 0 1 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 9
99 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 1 0 0 0 0 1 0 1 1 0 0 1 0 9

Dò Vé Số

Lịch mở thưởng